Bidding history on lot 103 in sale 11

Date/Time Bidder# Bid Amount
01/22 11:02:29 AM EST 0035 $43000
01/22 11:02:29 AM EST 0043 $43000
01/22 11:01:47 AM EST 0035 $42000
01/22 11:00:26 AM EST 0043 $41000
01/22 10:41:10 AM EST 0035 $40000
01/22 10:31:40 AM EST 0046 $39000
01/22 10:31:25 AM EST 0035 $38000
01/22 10:31:25 AM EST 0046 $37000
01/22 10:27:14 AM EST 0035 $36000
01/22 10:26:51 AM EST 0046 $35000
01/22 10:26:51 AM EST 0035 $35000
01/22 10:26:42 AM EST 0046 $33000
01/22 10:26:42 AM EST 0035 $32000
01/22 10:26:31 AM EST 0046 $31000
01/22 10:26:31 AM EST 0035 $30000
01/22 9:45:10 AM EST 0046 $28500
01/21 4:35:19 PM EST 0035 $23500
01/21 4:34:01 PM EST 0043 $23000
01/21 4:34:01 PM EST 0035 $23000
01/21 2:22:57 PM EST 0043 $22500
01/20 3:20:37 PM EST 0035 $22000
01/20 2:48:02 PM EST 0037 $21500
01/20 11:12:27 AM EST 0035 $21000
01/20 10:08:30 AM EST 0037 $20500
01/20 10:07:58 AM EST 0035 $20000
01/20 10:07:58 AM EST 0037 $20000
01/20 10:07:12 AM EST 0035 $18250
01/20 10:07:12 AM EST 0037 $18000
01/20 10:01:48 AM EST 0035 $16750
01/20 10:01:48 AM EST 0037 $16500
01/20 10:00:47 AM EST 0035 $16250
01/20 10:00:47 AM EST 0037 $16000
01/17 9:06:53 PM EST 0035 $15250
01/17 9:06:42 PM EST 0008 $14750
01/17 9:06:42 PM EST 0035 $14500
01/17 9:06:17 PM EST 0008 $13750
01/17 9:06:17 PM EST 0035 $13500
01/16 7:56:56 AM EST 0008 $13250
01/16 7:56:46 AM EST 0010 $13000
01/16 7:56:46 AM EST 0008 $13000
01/16 7:56:32 AM EST 0010 $11750
01/16 7:56:32 AM EST 0008 $11500
01/16 4:32:07 AM EST 0010 $11250
01/15 9:23:44 PM EST 0008 $10750
01/15 8:36:25 PM EST 0010 $10000
Items per page
Previous|1|Next