Bidding history on lot 400 in sale 33

Date/Time Bidder# Bid Amount
12/03 11:08:25 AM EST 0096 $5250
12/03 11:06:21 AM EST 0075 $5000
12/03 11:06:21 AM EST 0096 $4900
12/03 11:01:21 AM EST 0075 $4600
12/03 10:50:29 AM EST 0096 $4200
12/03 10:44:39 AM EST 0073 $4100
12/03 9:37:37 AM EST 0096 $4000
12/03 9:37:37 AM EST 0042 $4000
12/03 9:37:26 AM EST 0096 $3800
12/03 9:37:26 AM EST 0042 $3700
12/03 9:37:13 AM EST 0096 $3400
12/03 9:37:13 AM EST 0042 $3300
12/03 9:36:59 AM EST 0096 $3100
12/03 9:36:59 AM EST 0042 $3000
12/03 9:36:44 AM EST 0096 $2800
12/03 9:36:44 AM EST 0042 $2700
12/03 7:42:19 AM EST 0096 $2100
12/03 7:42:19 AM EST 0073 $2000
12/03 5:47:51 AM EST 0096 $1650
12/03 5:47:51 AM EST 0073 $1600
12/03 5:46:45 AM EST 0096 $1550
12/03 5:46:45 AM EST 0073 $1500
12/03 5:46:29 AM EST 0096 $1350
12/03 5:46:29 AM EST 0073 $1300
12/03 5:46:18 AM EST 0096 $1250
12/03 5:46:18 AM EST 0073 $1200
12/03 5:44:51 AM EST 0096 $1150
12/03 5:44:51 AM EST 0073 $1100
12/02 8:10:20 PM EST 0096 $1050
12/02 1:45:48 PM EST 0075 $950
12/02 1:45:48 PM EST 0073 $900
12/01 11:36:06 AM EST 0075 $850
12/01 8:21:56 AM EST 0074 $375
12/01 8:21:13 AM EST 0042 $350
12/01 8:21:13 AM EST 0074 $350
12/01 8:20:55 AM EST 0042 $300
12/01 8:20:55 AM EST 0074 $275
11/29 8:11:19 AM EST 0042 $225
11/29 8:11:19 AM EST 0037 $200
11/26 11:13:08 AM EST 0042 $100
Items per page
Previous|1|Next