Bidding history on lot 300 in sale 35

Date/Time Bidder# Bid Amount
01/08 11:10:51 AM EST 0008 $2780000
01/08 11:10:51 AM EST 0014 $2770000
01/08 11:09:14 AM EST 0008 $2760000
01/08 11:08:49 AM EST 0014 $2720000
01/08 11:07:54 AM EST 0008 $2710000
01/08 11:07:54 AM EST 0014 $2700000
01/08 11:06:19 AM EST 0008 $2610000
01/08 11:06:19 AM EST 0014 $2600000
01/08 11:05:12 AM EST 0008 $2430000
01/08 11:05:12 AM EST 0014 $2420000
01/08 11:04:54 AM EST 0008 $2410000
01/08 11:04:54 AM EST 0014 $2400000
01/08 11:04:37 AM EST 0008 $2360000
01/08 11:04:37 AM EST 0003 $2350000
01/08 11:04:11 AM EST 0008 $2310000
01/08 11:03:54 AM EST 0003 $2110000
01/08 11:03:54 AM EST 0014 $2100000
01/08 11:03:45 AM EST 0003 $2010000
01/08 11:03:23 AM EST 0014 $2000000
01/08 11:03:23 AM EST 0003 $2000000
01/08 11:03:17 AM EST 0014 $1960000
01/08 11:02:35 AM EST 0002 $1910000
01/08 11:02:33 AM EST 0014 $1860000
01/08 11:02:12 AM EST 0008 $1810000
01/08 11:02:12 AM EST 0014 $1800000
01/08 11:01:41 AM EST 0008 $1760000
01/08 11:01:41 AM EST 0014 $1750000
01/08 11:01:09 AM EST 0008 $1710000
01/08 11:00:47 AM EST 0014 $1640000
01/08 11:00:40 AM EST 0002 $1600000
01/08 11:00:19 AM EST 0014 $1600000
01/08 10:59:42 AM EST 0002 $1510000
01/08 10:59:10 AM EST 0014 $1500000
01/08 10:59:10 AM EST 0002 $1500000
01/08 10:58:41 AM EST 0014 $1430000
01/08 10:58:07 AM EST 0015 $1410000
01/08 10:57:31 AM EST 0014 $1390000
01/08 10:57:15 AM EST 0007 $1380000
01/08 10:56:21 AM EST 0014 $1370000
01/08 10:52:48 AM EST 0007 $1360000
01/08 10:52:07 AM EST 0008 $1350000
01/08 10:52:07 AM EST 0007 $1350000
01/08 10:51:35 AM EST 0008 $1330000
01/08 10:51:35 AM EST 0007 $1320000
01/08 10:51:16 AM EST 0008 $1310000
01/08 10:51:16 AM EST 0007 $1300000
01/08 10:50:47 AM EST 0008 $1290000
01/08 10:50:47 AM EST 0007 $1280000
01/08 10:49:45 AM EST 0008 $1270000
01/08 10:46:01 AM EST 0007 $1260000
01/08 10:44:40 AM EST 0009 $1250000
01/08 10:44:40 AM EST 0007 $1250000
01/08 10:44:11 AM EST 0009 $1230000
01/08 10:44:11 AM EST 0007 $1220000
01/08 10:29:31 AM EST 0009 $1210000
01/08 10:18:15 AM EST 0003 $1200000
01/08 10:18:15 AM EST 0007 $1200000
01/08 10:17:36 AM EST 0003 $1110000
01/08 10:16:39 AM EST 0007 $1100000
01/08 10:16:39 AM EST 0003 $1100000
01/08 10:15:54 AM EST 0007 $1050000
01/08 10:15:54 AM EST 0003 $1040000
01/08 10:13:57 AM EST 0007 $1030000
01/08 10:13:12 AM EST 0005 $1020000
01/08 10:11:03 AM EST 0006 $1010000
01/08 10:10:10 AM EST 0007 $1000000
01/08 10:10:02 AM EST 0015 $715000
01/08 10:10:02 AM EST 0006 $710000
01/08 10:05:15 AM EST 0015 $705000
01/08 10:04:53 AM EST 0011 $675000
01/08 10:04:53 AM EST 0015 $670000
01/08 9:33:39 AM EST 0011 $605000
01/08 9:33:12 AM EST 0007 $600000
01/08 9:33:12 AM EST 0011 $600000
01/08 9:32:41 AM EST 0007 $525000
01/08 9:32:41 AM EST 0011 $520000
01/07 2:16:59 PM EST 0007 $510000
01/07 12:33:15 PM EST 0008 $505000
01/07 11:50:51 AM EST 0007 $500000
Items per page
Previous|1|Next