Bidding history on lot 500 in sale 41

Date/Time Bidder# Bid Amount
02/25 11:08:46 AM EST 0032 $63000
02/25 11:07:41 AM EST 0024 $62000
02/25 11:07:41 AM EST 0032 $62000
02/25 11:07:32 AM EST 0024 $61000
02/25 11:07:02 AM EST 0032 $60000
02/25 11:06:38 AM EST 0091 $59000
02/25 11:06:14 AM EST 0032 $58000
02/25 11:06:14 AM EST 0024 $58000
02/25 11:05:45 AM EST 0032 $57000
02/25 10:59:46 AM EST 0024 $56000
02/25 10:59:08 AM EST 0032 $53000
02/25 10:59:08 AM EST 0024 $52000
02/25 6:56:57 AM EST 0032 $51000
02/24 2:23:52 PM EST 0093 $50000
02/24 2:23:52 PM EST 0032 $50000
02/24 2:08:29 PM EST 0093 $49000
02/24 1:23:29 PM EST 0091 $48000
02/23 4:28:36 PM EST 0032 $47000
02/23 4:28:25 PM EST 0077 $46000
02/23 4:28:25 PM EST 0032 $45000
02/23 4:28:08 PM EST 0077 $44000
02/23 4:28:08 PM EST 0032 $43000
02/23 3:37:23 PM EST 0077 $42000
02/23 7:32:45 AM EST 0032 $40000
02/23 7:25:12 AM EST 0040 $39000
02/22 8:46:28 AM EST 0032 $37000
02/22 8:21:19 AM EST 0040 $36000
02/21 9:13:16 PM EST 0032 $33000
02/20 2:52:50 PM EST 0040 $31000
02/20 2:52:30 PM EST 0032 $30000
02/20 2:52:30 PM EST 0040 $30000
02/20 9:42:51 AM EST 0032 $28500
02/20 9:40:16 AM EST 0040 $25500
02/20 9:40:02 AM EST 0032 $25000
02/20 9:40:02 AM EST 0040 $25000
02/20 8:41:59 AM EST 0032 $22500
02/20 8:41:50 AM EST 0040 $21500
02/20 8:41:50 AM EST 0032 $21000
02/20 8:41:41 AM EST 0040 $20500
02/20 8:41:41 AM EST 0032 $20000
02/20 7:45:38 AM EST 0040 $18250
02/20 6:57:01 AM EST 0032 $18000
02/20 6:57:01 AM EST 0044 $18000
02/20 6:56:45 AM EST 0032 $17750
02/20 6:56:45 AM EST 0044 $17500
02/20 6:56:33 AM EST 0032 $17250
02/20 6:56:33 AM EST 0044 $17000
02/19 5:22:52 PM EST 0032 $16750
02/19 4:53:56 PM EST 0044 $16250
02/19 4:53:41 PM EST 0017 $16000
02/19 4:53:41 PM EST 0044 $16000
02/19 4:52:48 PM EST 0017 $15250
02/19 4:52:48 PM EST 0044 $15000
02/19 4:52:40 PM EST 0017 $14250
02/19 4:52:40 PM EST 0044 $14000
02/19 4:12:59 PM EST 0017 $13250
02/19 4:04:35 PM EST 0044 $12250
02/19 4:04:23 PM EST 0040 $12000
02/19 4:04:23 PM EST 0044 $12000
02/19 4:04:13 PM EST 0040 $11250
02/19 4:04:13 PM EST 0044 $11000
02/19 3:12:52 PM EST 0040 $10250
02/19 3:12:41 PM EST 0050 $10000
02/19 3:12:41 PM EST 0040 $10000
02/19 12:57:00 PM EST 0050 $8750
02/19 9:27:06 AM EST 0046 $8250
02/19 9:26:43 AM EST 0040 $7250
02/19 9:26:43 AM EST 0046 $7000
02/19 9:26:32 AM EST 0040 $6250
02/19 9:26:32 AM EST 0046 $6000
02/19 6:14:49 AM EST 0040 $5750
02/19 12:49:38 AM EST 0044 $5250
02/19 12:49:27 AM EST 0040 $5000
02/19 12:49:27 AM EST 0044 $5000
02/18 5:07:43 PM EST 0040 $3100
02/18 5:07:43 PM EST 0024 $3000
02/18 4:56:08 PM EST 0040 $2100
02/18 4:55:59 PM EST 0032 $2000
02/18 4:55:59 PM EST 0040 $2000
02/18 4:55:50 PM EST 0032 $1550
02/18 4:55:50 PM EST 0040 $1500
02/18 4:55:33 PM EST 0032 $1250
02/18 4:55:33 PM EST 0040 $1200
02/18 1:39:23 PM EST 0032 $1000
Items per page
Previous|1|Next