Bidding history on lot 100 in sale 50

Date/Time Bidder# Bid Amount
07/22 11:00:12 AM EDT 0040 $400000
07/22 11:00:04 AM EDT 0007 $325000
07/22 11:00:04 AM EDT 0038 $325000
07/22 10:59:27 AM EDT 0007 $320000
07/22 10:59:10 AM EDT 0038 $315000
07/22 10:57:27 AM EDT 0007 $310000
07/22 10:55:46 AM EDT 0043 $305000
07/22 10:53:35 AM EDT 0037 $300000
07/22 10:53:35 AM EDT 0043 $295000
07/22 10:52:40 AM EDT 0037 $290000
07/22 10:52:25 AM EDT 0043 $285000
07/22 10:52:25 AM EDT 0037 $285000
07/22 10:52:15 AM EDT 0043 $280000
07/22 10:52:01 AM EDT 0019 $275000
07/22 10:52:01 AM EDT 0043 $275000
07/22 10:51:48 AM EDT 0019 $270000
07/22 10:51:48 AM EDT 0043 $265000
07/22 10:51:42 AM EDT 0019 $260000
07/22 10:49:53 AM EDT 0037 $255000
07/22 10:49:37 AM EDT 0019 $250000
07/22 10:49:37 AM EDT 0037 $250000
07/22 10:49:23 AM EDT 0019 $242500
07/22 10:49:23 AM EDT 0037 $240000
07/22 10:48:44 AM EDT 0019 $237500
07/22 10:48:44 AM EDT 0037 $235000
07/22 10:45:19 AM EDT 0019 $232500
07/22 10:41:20 AM EDT 0007 $227500
07/22 10:41:04 AM EDT 0019 $225000
07/22 10:41:04 AM EDT 0007 $225000
07/22 10:40:54 AM EDT 0019 $202500
07/22 10:40:54 AM EDT 0007 $200000
07/22 10:40:07 AM EDT 0019 $197500
07/22 10:40:07 AM EDT 0040 $195000
07/22 10:36:50 AM EDT 0019 $192500
07/22 10:33:59 AM EDT 0010 $190000
07/22 10:33:59 AM EDT 0032 $190000
07/22 10:28:13 AM EDT 0010 $187500
07/22 10:22:37 AM EDT 0050 $185000
07/22 10:22:00 AM EDT 0044 $182500
07/22 10:21:20 AM EDT 0052 $180000
07/22 10:21:20 AM EDT 0044 $180000
07/22 10:16:31 AM EDT 0052 $177500
07/22 10:14:44 AM EDT 0050 $172500
07/22 10:11:58 AM EDT 0044 $170000
07/22 10:11:42 AM EDT 0050 $167500
07/22 10:11:42 AM EDT 0044 $167500
07/22 10:05:00 AM EDT 0050 $165000
07/22 9:59:25 AM EDT 0038 $162500
07/22 9:58:15 AM EDT 0050 $160000
07/22 9:58:15 AM EDT 0038 $157500
07/22 9:55:19 AM EDT 0050 $155000
07/22 9:54:52 AM EDT 0044 $152500
07/22 9:53:17 AM EDT 0050 $150000
07/22 9:53:17 AM EDT 0044 $150000
07/22 9:50:05 AM EDT 0050 $147500
07/22 9:29:25 AM EDT 0044 $145000
07/22 9:17:10 AM EDT 0007 $142500
07/22 7:08:15 AM EDT 0019 $140000
07/21 11:12:54 PM EDT 0044 $137500
07/21 11:12:23 PM EDT 0019 $135000
07/21 11:12:23 PM EDT 0044 $135000
07/21 7:50:56 PM EDT 0019 $132500
07/21 5:36:10 PM EDT 0044 $130000
07/21 4:24:19 PM EDT 0019 $127500
07/21 4:24:09 PM EDT 0033 $125000
07/21 4:24:09 PM EDT 0019 $125000
07/21 1:55:48 PM EDT 0033 $122500
07/21 12:39:19 PM EDT 0045 $120000
07/21 12:26:27 PM EDT 0044 $117500
07/21 11:41:07 AM EDT 0045 $115000
07/21 11:31:43 AM EDT 0044 $112500
07/21 11:30:55 AM EDT 0047 $110000
07/21 11:30:55 AM EDT 0044 $110000
07/21 10:44:28 AM EDT 0047 $107500
07/21 10:43:54 AM EDT 0045 $102500
07/21 10:43:54 AM EDT 0047 $100000
07/21 10:43:38 AM EDT 0045 $86000
07/21 10:43:38 AM EDT 0047 $85000
07/21 10:43:27 AM EDT 0045 $76000
07/21 10:43:27 AM EDT 0047 $75000
07/21 10:43:09 AM EDT 0045 $71000
07/21 10:43:09 AM EDT 0047 $70000
07/21 10:21:03 AM EDT 0045 $69000
07/21 7:59:25 AM EDT 0038 $67000
07/20 5:58:42 PM EDT 0033 $66000
07/20 5:58:42 PM EDT 0019 $66000
07/20 5:58:25 PM EDT 0033 $65000
07/20 5:58:25 PM EDT 0019 $64000
07/20 1:37:31 PM EDT 0033 $63000
07/20 1:33:59 PM EDT 0019 $62000
07/20 12:41:31 PM EDT 0033 $61000
07/20 12:41:16 PM EDT 0019 $59000
07/20 12:41:16 PM EDT 0033 $58000
07/20 12:28:43 PM EDT 0019 $56000
07/20 12:28:43 PM EDT 0041 $55000
07/20 8:15:21 AM EDT 0019 $51000
07/20 8:15:14 AM EDT 0012 $50000
07/20 8:15:14 AM EDT 0019 $50000
07/20 8:15:08 AM EDT 0012 $46000
07/20 8:15:08 AM EDT 0019 $45000
Items per page
Previous|12|Next